Availability: | |
---|---|
Quantity: | |
Artificial turf for padel court is designed to offer numerous advantages over other surfaces such as: higher performance, wear resistance, comfortable and safe surface for the players, easy cleaning and maintenance, less risk of injury and abrasion and consistent ball bounce. Grace Grass artificial turf padel court is designed for both indoor and outdoor use.
Grace Grass Model | GPDP |
Pile height (mm) | 13mm |
Gauge (Inch) | 3/16inch |
Stitch Rate/m | 300 stitches/m |
Density (Stitches/sqm) | 63000 stitches/sqm |
Dtex | 9000Dtex |
Color | Blue, Green, Red, White or as requests |
Yarn | Wide and Strong PE blade, Textured Monofilament |
Backing | PP+Net; Double-PP |
Coating | SBR latex/PU coating |
Roll Width | 4.05m, 2.025m, 4m, 2m |
Roll length | 20m, 20.2m, 24.2m, 14.5m |
Sand infill | 5kg/sqm |
SGS Fire Test | Efl |
SGS Slip Resistance Test | R12 |
REACH test report | All tested SVHC in candidate list: PASS |
CE Certification | EN 15330-1:2013 |
After the artificial turf padel court is installed, some silica sands(5kg/sqm) need to be infilled. In addition to keeping the grass fibers standing up-straight and more resistant to wear and tear, infilled sands make the surface more smooth and provide good bounce to the padel ball.
Meanwhile, the sands protect the turf backing, prevent rippling, hold the turf in place, keep the turf cool in summer days, and improve drainage.
Size of the padel court | 20m*10m |
Size of the Padel Turf | 2 rolls of 4m*20m, 1roll of 2m*20m, 2sqm of white grass for 5cm width function lines |
Tempered glass | 18pcs, 2m*3m, 12mm thickness |
LED lights | 8pcs of 200W LED Flood Light |
Steel fence | Hot Dip Galvanized Steel Tube + Galvanized Steel Mesh |
Artificial turf for padel court is designed to offer numerous advantages over other surfaces such as: higher performance, wear resistance, comfortable and safe surface for the players, easy cleaning and maintenance, less risk of injury and abrasion and consistent ball bounce. Grace Grass artificial turf padel court is designed for both indoor and outdoor use.
Grace Grass Model | GPDP |
Pile height (mm) | 13mm |
Gauge (Inch) | 3/16inch |
Stitch Rate/m | 300 stitches/m |
Density (Stitches/sqm) | 63000 stitches/sqm |
Dtex | 9000Dtex |
Color | Blue, Green, Red, White or as requests |
Yarn | Wide and Strong PE blade, Textured Monofilament |
Backing | PP+Net; Double-PP |
Coating | SBR latex/PU coating |
Roll Width | 4.05m, 2.025m, 4m, 2m |
Roll length | 20m, 20.2m, 24.2m, 14.5m |
Sand infill | 5kg/sqm |
SGS Fire Test | Efl |
SGS Slip Resistance Test | R12 |
REACH test report | All tested SVHC in candidate list: PASS |
CE Certification | EN 15330-1:2013 |
After the artificial turf padel court is installed, some silica sands(5kg/sqm) need to be infilled. In addition to keeping the grass fibers standing up-straight and more resistant to wear and tear, infilled sands make the surface more smooth and provide good bounce to the padel ball.
Meanwhile, the sands protect the turf backing, prevent rippling, hold the turf in place, keep the turf cool in summer days, and improve drainage.
Size of the padel court | 20m*10m |
Size of the Padel Turf | 2 rolls of 4m*20m, 1roll of 2m*20m, 2sqm of white grass for 5cm width function lines |
Tempered glass | 18pcs, 2m*3m, 12mm thickness |
LED lights | 8pcs of 200W LED Flood Light |
Steel fence | Hot Dip Galvanized Steel Tube + Galvanized Steel Mesh |