| CPT-10 | GYM-20 | GYM-15 | GYMX-15 | GYMX-20 | GTM-25 | |
| Pictures | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Design | Plain color | √ | √ | √ | √ | √ | × |
| Track lines | √ | √ | √ | √ | √ | × | |
| Custom | × | √ | × | √ | √ | √ | |
| Specs | Pile height | 10mm | 20mm | 15mm | 15mm | 20mm | 25mm |
| Natural Thickness | 10mm | 13-15mm | 13mm | 10-12mm | 13-15mm | - | |
| Yarn | PE Slit Film | PE Wide Curled | PE Wide Curled | PE Narrow Curled | PE Narrow Curled | PE Straight + PP Curled | |
| Dtex | 7800D | 8500D | 8500D | 6000D | 6000D | 8500D | |
| Density stitches/sqm | 71400 | 31500 | 58800 | 63000-82000 | 63000-82000 | 21000 | |
| Coating | For gym turf without PU foam, SBR or PU coating will be used to lock the yarn. | ||||||
| PU Foam Pad | Optional, each type of our gym turf can be attached with PU foam. | ||||||
| PU Foam Pad Size | 3-10mm thickness (Maximum width for gym turf with PU foam is 2m/6.5ft) | ||||||
| Gym Turf Roll Width | 1m, 1.2m, 1.5m, 2m, 2.4m, 4m, 4.57m or as request (Maximum: 5m) / 3ft, 6ft, 6.5ft, 8ft, 13ft, 15ft or as request (Maximum: 16.4ft) | ||||||
| Gym Turf Roll Length | 10m, 12m, 15m, 20m, 25m, 30m or as request / 30ft, 40ft, 50ft, 65ft, 82ft, 100ft or as request | ||||||
| SGS Fire Test | Efl | ||||||
| SGS Slip Resistant Test | R12 | ||||||
| REACH Certification | All tested SVHC in candidate list: PASS | ||||||
| CE Certification | EN 15330-1:2013 | ||||||
Good UV Stability and Fire Resistant
Slip Resistant, Safe for Users





